9 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Allred, Dorthy Louise & Albert Junior Ray | * 7 Oct 1931 | * Osceola, Mississippi, Arkansas, United States | 21 May 1995 | Grand Blanc, Genesee, Michigan, United States |
![]() | Allred, Franklin Delano | * 30 Jun 1949 | * Memphis, Shelby, Tennessee, United States | 30 Jun 1949 | Memphis, Shelby, Tennessee, United States |
![]() | Allred, James Tom | * 6 Oct 1942 | * Osceola, Mississippi, Arkansas, United States | 19 Sep 2010 | Flint, Genesee, Michigan, United States |
![]() | Allred, Louis & Sula Mary Burfield | * 3 Feb 1898 | * Blytheville, Mississippi, Arkansas, United States | 8 Nov 1980 | Marcellus, Cass, Michigan, United States |
![]() | Allred, Louis Jr. | * 10 Apr 1927 | * Mississippi (county), Arkansas, United States | 20 Feb 1969 | Jones (county), Texas, United States |
![]() | Allred, Martha Catherine | * 24 Apr 1930 | * Mississippi (county), Arkansas, United States | 12 Oct 2006 | |
![]() | Allred, Nellie Faye | * 19 Sep 1947 | * Osceola, Mississippi, Arkansas, United States | 15 Jan 2018 | Three Rivers, St. Joseph, Michigan, United States |
![]() | Allred, Richard Lee | * 1937 | * Osceola, Mississippi, Arkansas, United States | 2015 | |
![]() | Allred, Sarah Anne X Jack "Doc" Graves MD | * 1799 | * Knox (county), Tennessee, United States | 15 Mar 1824 | Blount (county), Alabama, United States |
Page 1