6 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Andrews, Alenia Edgeworth & James Wilson Shive | * 27 Apr 1826 | * Statesville, Iredell, North Carolina, United States | 1 Oct 1909 | Big Spring, Howard, Texas, United States |
![]() | Andrews, Elizabeth X William Dunnavant | * ± 1730 | * Virginia, United States | ± 1780 | |
![]() | Andrews, Kermit Edward Underwood "Rickey" X Lota Mae White | * 30 Jun 1925 | * Illinois, United States | 23 Mar 1975 | Walla Walla, Walla Walla, Washington, United States |
![]() | Andrews, Louise & Rev. Landern Childers | * 12 Jan 1913 | * Bristol, Sullivan, Tennessee, United States | 15 May 2012 | Memphis, Shelby, Tennessee, United States |
![]() | Andrews, Richard Howell & Living | * 9 Sep 1927 | * Washington, District of Columbia, United States | 15 Oct 1997 | Gunninson, Gunnison (county), Colorado, United States |
![]() | Andrews, Rufus Jackson & Living | * 18 Jul 1918 | 5 Aug 1954 |
Page 1