8 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Armstrong, Elizabeth & Argyle Blackstone | * 1672 | * Essex (county), Virginia, United States | 1701 | Essex (county), Virginia, United States |
![]() | Armstrong, Elizabeth & John Childers | * ± 1746 | Dec 1773 | Davidson (county), Tennessee, United States | |
![]() | Armstrong, Emily X John Calvin Coffman | * 13 Aug 1856 | * Coshocton (county), Ohio, United States | 1 May 1928 | Missouri, United States |
![]() | Armstrong, Flossie X Edward Lee Inman | * 9 Jul 1921 | 13 Mar 1989 | Muscle Shoals, Colbert, Alabama, United States | |
![]() | Armstrong, John X Eliza Jane Hopper | * 3 Oct 1859 | * Bowman (county), North Dakota, United States | 5 Jan 1924 | Taylor Mill, Pike (county), Kentucky, United States |
![]() | Armstrong, Rosa Estelle X Benjamin Duncan Holley | * 16 Jan 1872 | * Indianapolis, Marion, Indiana, United States | 17 Mar 1955 | Jacksonville, Duval, Florida, United States |
![]() | Armstrong, Sophronia Prather & William Henry Neel | * 22 Mar 1849 | * Alabama, United States | 28 Aug 1914 | Franklin (county), Florida, United States |
![]() | Armstrong, William X Lucy Baxter | * between 1778 and 1804 | between 1828 and 1891 |
Page 1