19 persons found. Page 1
Name | Born/ Baptized | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Arnold, Annie | * ± 1890 | * Fulton (county), Georgia, United States | between 1891 and 1984 | Fulton (county), Georgia, United States |
![]() | Arnold, Annie C. X William A. Wethington | * ± 1868 | * Fulton (county), Georgia, United States | between 1897 and 1962 | Fulton (county), Georgia, United States |
![]() | Arnold, Annie Mae X Mark Nathaniel Baxter | * between 1875 and 1900 | between 1917 and 1989 | ||
![]() | Arnold, Elizabeth X George M. Hopper | * ± 1835 | * Louisville, Jefferson, Kentucky, United States | 1864–1870 | Cape Girardeau (county), Missouri, United States |
![]() | Arnold, Frederick H. X Ozeller R. "Eller" Miller | * Jul 1853 | * Alabama, United States | ||
![]() | Arnold, James Mitchum X Mary J. Burrus | * 23 Mar 1899 | * Chester (county), Tennessee, United States | 7 Nov 1955 | Memphis, Shelby, Tennessee, United States |
![]() | Arnold, John Allen X Wilibel Buchanan | * ± 1892 | * Fulton (county), Georgia, United States | between 1919 and 1983 | |
![]() | Arnold, John Ray X Birdie Brewer | * 24 Apr 1904 | * Hopper, Montgomery, Arkansas, United States | 11 Feb 1975 | Mount Ida, Montgomery, Arkansas, United States |
![]() | Arnold, John Ray Jr. 1st & Roberta Schommer, 2nd & Rosella Laveda Joyce | * 6 Jul 1928 | * Oden, Montgomery, Arkansas, United States | 7 Dec 1999 | Taylor, Wayne, Michigan, United States |
![]() | Arnold, Maggie Fredonia X Otis Benjamin Dixon | * ± 1888 | * Fulton (county), Georgia, United States | between 1914 and 1982 | Fulton (county), Georgia, United States |
![]() | Arnold, Mary Lucille X W.A. Hobbs | * ± 1895 | * Fulton (county), Georgia, United States | after Aug 1971 | Fulton (county), Georgia, United States |
![]() | Arnold, Morning Thursby X William Francis Berry | * 19 Dec 1834 | * Putnam (county), Indiana, United States | 16 Nov 1909 | Axtell, Marshall, Kansas, United States |
![]() | Arnold, Sarah Ann X James Quine | * ± 1818 | |||
![]() | Arnold, Sarah Francis X James Allen Coffman | * ± 1851 | * Alabama, United States | 4 Nov 1947 | Eastland (county), Texas, United States |
![]() | Arnold, William X Hannah Hornbeck Coffman | * 10 Jan 1800 | * Frankfort, Franklin, Kentucky, United States | 7 Apr 1855 | Iowa, United States |
![]() | Arnold, William Alfred X Lucille Hall | * ± 1892 | * Fulton (county), Georgia, United States | between 1924 and 1983 | Fulton (county), Georgia, United States |
![]() | Arnold, William Caleb X Mary Etta Layn | * Jul 1859 | * Madison (county), Tennessee, United States | 15 May 1929 | Chester (county), Tennessee, United States |
![]() | Arnold, William Littleton X Martha W Beck | * 4 Jan 1880 | * Hopper, Montgomery, Arkansas, United States | 1940 | [] Hopper, Montgomery, Arkansas, United States |
![]() | Arnold, Willis Robertson X Anna Jane "Jennie" Gaines | * 1866 | * Georgia, United States | between 1910 and 1958 | Fulton (county), Georgia, United States |
Page 1